Where sources disagree
We show both sides and do not pick a winner unless the vendor’s own page settles it. Dates differ, countries differ, and some pages change. 4 items, all explained: three resolved as regional pricing or a vendor-confirmed figure, one as a currency difference.
Vagaro: does it charge a new-client commission?
| Source | What it says | Date |
|---|---|---|
| Codersy Apps, US (September 2026) third party | New client commission: “None” | September 2026 |
| Tavix, UK (checked 2026-11-01) third party | “20% of the first booking”, no minimum stated: “A new customer from the Vagaro Marketplace (UK, since July 2026)” | 2026-11-01 |
| Vagaro UK help centre, as read by Take Bookings Now, Bookodile and ResNeo (Sept–Nov 2026) third party | UK: one-time 20% on a new client’s first booking through the Marketplace or a partner channel (Instagram, Facebook, Google, Yelp, Apple Maps), since 14 July 2026 | September 2026 |
| Vagaro pricing page vendor | Not read: robots.txt disallows automated fetching | 2026-11-10 |
Resolved as regional, not a contradiction: the US marketplace is free (Codersy, Sept 2026); the UK charges 20% since 14 July 2026 (Vagaro’s UK pages as read by several third parties). Vagaro’s own pages were not fetched: robots.txt disallows them.
GlossGenius: in-person card rate
| Source | What it says | Date |
|---|---|---|
| GlossGenius pricing page (official) vendor | Tap, dip or swipe: 2.4% + $0.15; online invoicing 2.9% + $0.30; card-on-file/online/keyed 3.4% + $0.15 | 2026-11-10 |
| GlossGenius payments-rates page (official) vendor | “2.4% + 15¢ for tap, dip, or swipe” | October 2026 |
| Codersy Apps (September 2026) third party | “2.6% flat” in person and online | September 2026 |
Resolved: the vendor figure stands. The vendor’s own payments-rates page and comparison page both state 2.4% + $0.15; the pricing page renders the in-person rate as a JS placeholder in a text fetch, but the online rate (2.9% + $0.30) confirms in text. Codersy’s 2.6% is not repeated on any vendor page.
Mindbody: entry price
| Source | What it says | Date |
|---|---|---|
| Mindbody pricing page, North America (official) vendor | “Starting at $79 USD/month per location” | 2026-11-10 |
| RealCostLabs (read August 2026) third party | “starting at €99 per month per location”: the euro figure | August 2026 |
| Mindbody regional pages, as read by third parties (October 2026) third party | Europe: Starter €99 a month per location; UK: £89 a month | October 2026 |
Resolved as regional pricing: $79 in North America and Asia (vendor page), €99 in Europe, £89 in the UK (vendor regional pages as read by third parties, Oct 2026). Only the entry plan has a published price.
Fresha: new-client minimum fee by country
| Source | What it says | Date |
|---|---|---|
| Fresha pricing page, US (official) vendor | 20% one-time, “Minimum fee of $6 per client applies” | 2026-11-10 |
| Tavix, UK (checked 2026-11-01) third party | 20% of the first booking, minimum £4, plus VAT | 2026-11-01 |
Not a contradiction: US dollars vs UK pounds. Shown so UK readers do not mix them up.
Know which is right? Send the evidence.